<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arubah Community Clinic</title>
	<atom:link href="http://www.arubahclinic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arubahclinic.com</link>
	<description>Seeking to extend the healing ministry of Jesus Christ our Lord and Savior</description>
	<lastBuildDate>Sun, 20 May 2012 13:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Key Upcoming Arubah Dates</title>
		<link>http://www.arubahclinic.com/uncategorized/key-upcoming-arubah-dates</link>
		<comments>http://www.arubahclinic.com/uncategorized/key-upcoming-arubah-dates#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:30:05 +0000</pubDate>
		<dc:creator>glennkrispense</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=269</guid>
		<description><![CDATA[On November 7th from 6-8 pm Arubah will be hosting a community wide Open House!  Come check it out. On November 10th from 6-8pm Arubah will be open to provide medical care!]]></description>
			<content:encoded><![CDATA[<p>On November 7th from 6-8 pm Arubah will be hosting a community wide Open House!  Come check it out.</p>
<p>On November 10th from 6-8pm Arubah will be open to provide medical care!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/uncategorized/key-upcoming-arubah-dates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Census Finds 16.3% of Americans Uninsured</title>
		<link>http://www.arubahclinic.com/news/u-s-census-finds-16-3-of-americans-uninsured-2</link>
		<comments>http://www.arubahclinic.com/news/u-s-census-finds-16-3-of-americans-uninsured-2#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:38:45 +0000</pubDate>
		<dc:creator>glennkrispense</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Health coverage]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=257</guid>
		<description><![CDATA[U.S. Census Finds 16.3% of Americans Uninsured Margaret Dick Tocknell, for HealthLeaders Media, September 14, 2011 Statistics released Tuesday, Sept 14 2011, by the U.S. Census Bureau present an unsettling picture of health insurance coverage in the United States. In 2010, 49.9 million Americans or 16.3% of the total population was uninsured. http://www.healthleadersmedia.com/content/HEP-270885/US-Census-Finds-163-of-Americans-Uninsured]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Census Finds 16.3% of Americans Uninsured </strong></p>
<p><em>Margaret Dick Tocknell, for HealthLeaders Media</em>, September 14, 2011</p>
<p>Statistics released Tuesday, Sept 14 2011, by the U.S. Census Bureau present an unsettling picture of health insurance coverage in the United States.</p>
<p>In 2010, 49.9 million Americans or 16.3% of the total population was uninsured.</p>
<p><a href="http://www.healthleadersmedia.com/content/HEP-270885/US-Census-Finds-163-of-Americans-Uninsured">http://www.healthleadersmedia.com/content/HEP-270885/US-Census-Finds-163-of-Americans-Uninsured</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/news/u-s-census-finds-16-3-of-americans-uninsured-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Census Finds 16.3% of Americans Uninsured</title>
		<link>http://www.arubahclinic.com/uncategorized/u-s-census-finds-16-3-of-americans-uninsured</link>
		<comments>http://www.arubahclinic.com/uncategorized/u-s-census-finds-16-3-of-americans-uninsured#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:23:57 +0000</pubDate>
		<dc:creator>glennkrispense</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=249</guid>
		<description><![CDATA[U.S. Census Finds 16.3% of Americans Uninsured Margaret Dick Tocknell, for HealthLeaders Media, September 14, 2011 Statistics released Tuesday, Sept 14 2011, by the U.S. Census Bureau present an unsettling picture of health insurance coverage in the United States. In 2010, 49.9 million Americans or 16.3% of the total population was uninsured. http://www.healthleadersmedia.com/content/HEP-270885/US-Census-Finds-163-of-Americans-Uninsured]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Census Finds 16.3% of Americans Uninsured </strong></p>
<p><em>Margaret Dick Tocknell, for HealthLeaders Media</em>, September 14, 2011</p>
<p>Statistics released Tuesday, Sept 14 2011, by the U.S. Census Bureau present an unsettling picture of health insurance coverage in the United States.</p>
<p>In 2010, 49.9 million Americans or 16.3% of the total population was uninsured.</p>
<p><a href="http://www.healthleadersmedia.com/content/HEP-270885/US-Census-Finds-163-of-Americans-Uninsured">http://www.healthleadersmedia.com/content/HEP-270885/US-Census-Finds-163-of-Americans-Uninsured</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/uncategorized/u-s-census-finds-16-3-of-americans-uninsured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Caused Record Drop in  Workers With Employment-Based Health Coverage</title>
		<link>http://www.arubahclinic.com/news/recession-caused-record-drop-in-workers-with-employment-based-health-coverage</link>
		<comments>http://www.arubahclinic.com/news/recession-caused-record-drop-in-workers-with-employment-based-health-coverage#comments</comments>
		<pubDate>Wed, 11 May 2011 14:41:38 +0000</pubDate>
		<dc:creator>glennkrispense</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Health coverage]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=192</guid>
		<description><![CDATA[Recession Caused Record Drop in Workers With Employment-Based Health Coverage WASHINGTON—In yet another measure of damage from the recent economic recession, new data show that 2009 marked both the sharpest one-year decline in employment-based health coverage for workingage Americans, and also the first time in recent history that less than 60 percent of individuals under [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recession Caused Record Drop in Workers With Employment-Based Health Coverage</strong></p>
<p>WASHINGTON—In yet another measure of damage from the recent economic recession, new data show</p>
<p>that 2009 marked both the sharpest one-year decline in employment-based health coverage for workingage</p>
<p>Americans, and also the first time in recent history that less than 60 percent of individuals under age</p>
<p>65 had health benefits through a job.</p>
<p>A new report from the nonprofit Employee Benefit Research Institute (EBRI) finds that the percentage of</p>
<p>workers who received employment-based health benefits through their jobs decreased from 53.2 percent</p>
<p>in 2008 to 52 percent in 2009, a 2.4 percent decline. The data also show that during the recession the</p>
<p>percentage of workers with coverage as a dependent fell from 17 percent in 2008 to 16.3 percent in 2009,</p>
<p>a 4.5 percent drop.</p>
<p>Paul Fronstin, director of EBRI’s Health Research and Education Program and author of the report, notes</p>
<p>that unemployment and health coverage are strongly related: When the employment rate falls, health</p>
<p>coverage also falls as jobs—and the health benefits that come with them—are lost. The study found the</p>
<p>decline in coverage corresponded with the rising unemployment rate during the recession, from an</p>
<p>average of 5.8 percent in 2008 to 9.3 percent in 2009, and a high of 10.1 percent during 2009.</p>
<p>Other factors cited in the EBRI report: Fewer employers offered coverage, which means that fewer</p>
<p>workers have access to coverage, and workers’ wages are not keeping pace with health care premiums,</p>
<p>meaning fewer workers with access to coverage are likely to enroll in health plans. Structural changes in</p>
<p>the work force, such as the movement of workers away from manufacturing jobs and from full-time and</p>
<p>full-year work, also contributed to the decline.</p>
<p>The full report appears in the April 2011 <em>EBRI Issue Brief, </em>“The Impact of the 2007−2009 Recession on</p>
<p>Workers’ Health Coverage,” online at www.ebri.org The analysis uses data from 2008 and 2009 that</p>
<p>were collected in the March 2009 and March 2010 Current Population Survey following the 2007−2009</p>
<p>recession.</p>
<p>“As we start to examine the data from 2010, we will be able to determine whether the economic recovery</p>
<p>has started to have an effect on health benefits among workers who lost coverage during the recession,”</p>
<p>said Paul Fronstin, director of EBRI’s Health Research and Education Program and author of the report.</p>
<p>The report notes that the decline in health coverage affected different groups in different ways. Among</p>
<p>the other findings:</p>
<p>&nbsp;</p>
<p><strong><em>Education: </em></strong>Workers with a high school education or less experienced a statistically significant</p>
<p>decline in the likelihood of having coverage. The percentage of workers with less than a high school</p>
<p>education who had health coverage through their job fell from 27.5 percent to 25.6 percent between 2008</p>
<p>and 2009. Similarly, among workers with a high school education, the percentage with coverage through</p>
<p>their job fell from 50.2 percent to 48.4 percent. Neither workers with a college degree nor those with a</p>
<p>graduate degree experienced a statistically significant decline in coverage through their own jobs.</p>
<p><strong><em>Race/Ethnicity</em></strong><em>: </em>Workers of all races experienced statistically significant declines in coverage</p>
<p>between 2008 and 2009. The likelihood that non-Hispanic whites had coverage through their own job fell</p>
<p>from 56.2 percent to 55.2 percent. Among non-Hispanic blacks, the percentage with coverage fell from</p>
<p>53.5 percent to 51.9 percent. And among Hispanics of all races, the percentage with coverage through</p>
<p>their own job fell from 39.5 percent to 36.9 percent.</p>
<p><strong><em>Gender: </em></strong>Both men and women experienced a statistically significant decline in the percentage</p>
<p>with health coverage through their own job. The percentage of men with coverage through their own job</p>
<p>fell from 56.2 percent to 54.3 percent, while the percentage of women with coverage through their own</p>
<p>job fell from 50.1 percent to 49.5 percent.</p>
<p><strong><em>Age: </em></strong>Workers in nearly all age cohorts experienced a statistically significant decline in the</p>
<p>percentage with health coverage through their own job, with the exception of those ages 18−20 and</p>
<p>55−64. The youngest workers did not experience a statistically significant decline in coverage and were</p>
<p>the least likely age cohort to have coverage through their own job. Conversely, while the oldest age</p>
<p>cohort of workers did not experience a statistically significant decline in coverage, they were the most</p>
<p>likely age cohort to have coverage through their own job.</p>
<p>The Employee Benefit Research Institute is a private, nonprofit research institute based in Washington,</p>
<p>DC, that focuses on health, savings, retirement, and economic security issues. EBRI does not lobby and</p>
<p>does not take policy positions.</p>
<p>PR #922</p>
<p>EBRI on Twitter: @EBRI or http://twitter.com/EBRI Blog: https://ebriorg.wordpress.com/ EBRI RSS: http://feeds.feedburner.com/EBRI-RSS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/news/recession-caused-record-drop-in-workers-with-employment-based-health-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession impact on health insurance coverage for workers</title>
		<link>http://www.arubahclinic.com/news/recession-impact-on-health-insurance-coverage-for-workers</link>
		<comments>http://www.arubahclinic.com/news/recession-impact-on-health-insurance-coverage-for-workers#comments</comments>
		<pubDate>Tue, 10 May 2011 15:31:41 +0000</pubDate>
		<dc:creator>glennkrispense</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=189</guid>
		<description><![CDATA[Recession impact on health insurance coverage for workers According to a new report released by the Employee Benefits Research Institute (EBRI), since 2000, there has been a slow erosion in the percentage of individuals under age 65 with employment-based health coverage, 2009 was the first year in which the percentage fell below 60 percent, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recession impact on health insurance coverage for workers</strong></p>
<p>According to a new report released by the Employee Benefits Research Institute (EBRI), since 2000, there has been a slow erosion in the percentage of individuals under age 65 with employment-based health coverage, 2009 was the first year in which the percentage fell below 60 percent, and marked the largest one-year decline in coverage. Among study findings:</p>
<ul>
<li>The      percentage of workers with coverage through their own job fell from 53.2      percent in 2008 to 52 percent in 2009, a 2.4 percent decline in the      likelihood that a worker has coverage through his or her own job.</li>
<li>The      percentage of workers with coverage as a dependent fell from 17 percent in      2008 to 16.3 percent in 2009, a 4.5 percent drop in the likelihood that a      worker has coverage as a dependent.</li>
<li>These      declines occurred as the unemployment rate increased from an average of      5.8 percent in 2008 to 9.3 percent in 2009 (and reached a high of 10.1      percent during 2009).</li>
</ul>
<p>Source: Employee Benefits Research Institute. &#8220;The Impact of the 2007–2009 Recession on Workers’ Health Coverage.&#8221; EBRI Issue Brief #356. April 2011. <a href="http://freelist.mcol.com/t/20214099/102236737/989045/0/">www.ebri.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/news/recession-impact-on-health-insurance-coverage-for-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a need for Free Medical Clinics?</title>
		<link>http://www.arubahclinic.com/news/is-there-a-need-for-free-medical-clinics</link>
		<comments>http://www.arubahclinic.com/news/is-there-a-need-for-free-medical-clinics#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:36:08 +0000</pubDate>
		<dc:creator>glennkrispense</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Medical Clinic]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=175</guid>
		<description><![CDATA[9 Million U.S. Adults Who Lost a Job With Health Benefits Became Uninsured in the last two years According to The Commonwealth Fund&#8217;s 2010 Biennial Health Insurance Survey, in the last two years, an estimated 9 million working-age adults became uninsured after losing a job with health benefits. Nearly one-quarter (24%) of working-age adults—an estimated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9 Million U.S. Adults Who Lost a Job With Health Benefits Became Uninsured in the last two years</strong></p>
<p>According  to The Commonwealth Fund&#8217;s 2010 Biennial Health Insurance Survey, in  the last two years, an estimated 9 million working-age adults became  uninsured after losing a job with health benefits.</p>
<ul>
<li>Nearly       one-quarter (24%) of working-age adults—an estimated 43  million—reported      that they and/or their spouse had lost their job  within the past two years</li>
<li>Among      respondents who reported a  job loss in their family, nearly half (47%)      said that either they  or their spouse had received health benefits through      the job that  was lost.</li>
<li>Among      respondents who had health benefits  through their jobs and lost their jobs,      nearly three of five (57%)  became uninsured. Just one-quarter were able to      go on to their  spouse&#8217;s insurance or found another source of coverage.      Only 14  percent continued their coverage through COBRA.</li>
</ul>
<p>Source: S. R.  Collins, M. M. Doty, R. Robertson, and T. Garber, Help on the Horizon:  How the Recession Has Left Millions of Workers Without Health Insurance,  and How Health Reform Will Bring Relief—Findings from The Commonwealth  Fund Biennial Health Insurance Survey of 2010, The Commonwealth Fund,  March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/news/is-there-a-need-for-free-medical-clinics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &amp; Updates</title>
		<link>http://www.arubahclinic.com/news/news-updates</link>
		<comments>http://www.arubahclinic.com/news/news-updates#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:33:41 +0000</pubDate>
		<dc:creator>Auryn Creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arubah]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medical Clinic]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=135</guid>
		<description><![CDATA[Thanks for checking out Arubah and learning about our desire to make a difference in our community.  We are excited to have our new website up, and we encourage you to come back often, as we continue to add to and develop this site.  Please join us on Facebook! Arubah is a Hebrew wording meaning [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for checking out Arubah and learning about our desire to make a difference in our community.  We are excited to have our new website up, and we encourage you to come back often, as we continue to add to and develop this site.  Please join us on Facebook!</p>
<p>Arubah is a Hebrew wording meaning &#8216;Restoration to Sound Health&#8217;.  That is our mission for the clinic.  We want to provide top quality medical services to those who have no other options!</p>
<p>We are still in our development stages and plan to open our doors sometime this Fall (2011).  If you have interest in serving, in any capacity&#8230;please let us know by signing up online!</p>
<h2><a title="Online Volunteer Form" href="../volunteer/volunteer/volunteer-form">Click here for our online volunteer form &gt;&gt;</a></h2>
<p>We are excited that in the near future will holding a public forum, and look forward to seeing many of you there.</p>
<p>&nbsp;</p>
<p>The Arubah Team<a href="http://www.arubahclinic.com/wp-content/uploads/2011/03/Arubah-in-red.jpg"><img class="alignnone size-medium wp-image-169" title="Arubah in red" src="http://www.arubahclinic.com/wp-content/uploads/2011/03/Arubah-in-red-300x192.jpg" alt="" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/news/news-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Our Facebook Page</title>
		<link>http://www.arubahclinic.com/news/visit-our-facebook-page</link>
		<comments>http://www.arubahclinic.com/news/visit-our-facebook-page#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:27:36 +0000</pubDate>
		<dc:creator>Auryn Creative</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubahclinic.com/?p=128</guid>
		<description><![CDATA[You can keep up to date on news and upcoming events by &#8216;liking&#8217; our Facebook page.  Thank you!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Arubah-Free-Community-Clinic/167757759906244"><img class="alignright size-full wp-image-122" title="facebook" src="http://www.arubahclinic.com/wp-content/uploads/2011/03/facebook_arubah.png" alt="Link to Arubah Clinic Facebook Page" width="38" height="38" /></a>You can keep up to date on news and upcoming events by &#8216;liking&#8217; our <a href="http://www.facebook.com/pages/Arubah-Free-Community-Clinic/167757759906244">Facebook page</a>.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubahclinic.com/news/visit-our-facebook-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

